New Orleans Commercial Tennis League
Summer 2005
B BRACKET Playoffs  
1 2 3 4 5 6 7 8 9 10 11 12 13
19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug
match // court 1-2 // 2 4-5 // 2 10-16 // 2 1-5 // 2 11-16 // 2 10-13 // 2 1-8 // 2 5-7 // 2 6-15 // 2 8-17 // 2
3-4 // 3 7-9 // 3 12-13 // 3 2-7 // 3 13-17 // 3 12-15 // 3 2-4 // 3 13-16 // 3 14-17 // 3 4-6 // 3
(Return to NOCTL Home) 5-6 // 4 1-3 // 4 11-14 // 4 3-14 // 4 1-6 // 4 11-17 // 4 3-13 // 4 15-17 // 4 10-12 // 4 5-14 // 4
7-8 // 5 2-6 // 5 7-17 // 5 4-13 // 5 2-8 // 5 6-8 // 5 5-9 // 5 10-11 // 5 5-16 // 5 7-12 // 5
9-10 // 7 12-16 // 7 6-9 // 7 8-9 // 7 3-7 // 7 4-14 // 7 6-7 // 7 1-9 // 7 4-7 // 7 9-16 // 7
11-12 // 8 14-15 // 8 5-8 // 8 11-15 // 8 4-9 // 8 3-9 // 8 16-17 // 8 2-12 // 8 3-8 // 8 13-15 // 8
13-14 // 9 11-13 // 9 2-3 // 9 6-16 // 9 5-15 // 9 2-5 // 9 10-15 // 9 3-6 // 9 2-9 // 9 1-10 // 9
15-16 // 10 10-17 // 10 1-4 // 10 12-17 // 10 10-14 // 10 1-7 // 10 12-14 // 10 4-8 // 10 1-11 // 10 2-11 // 10
17-Bye 8-Bye 15-Bye 10-Bye 12-Bye 16-Bye 11-Bye 14-Bye 13-Bye 3 - Bye
Tm# Team Name Captain Name
1 Velero Tony Davila
2 LLOG Donnie Stevenson
3 Monsanto Mack Hatamian
4 Lockheed Martin Red Mark Javery 
5 Ochsner I Bill Pryor
6 ExxonMobil Blue Russell Miles
7 Perfect Time Glen Roddy
8 Ochsner II Bill Pryor
9 Dargis Plumbing Mike Dargis
10 Lockheed Martin Gold Dean Noel
11 Independent Insurance Bryan Duplantier
12 LABAY Tiffany Paisant
13 Roman Pizza Jude Boudreaux
14 Lockheed Martin White Craig Coleman
15 ExxonMobil Red Randy Allen
16 Don Cousins & Associates Kevin Cousins
17 island secuity Julie McDonald
18 Bye
NOTES:
If there are no Rain-Outs, we will have 10 WEEKS of regular League Play and 3 Weeks of Playoffs.
TOP EIGHT (8) Teams would make playoffs.
Per Arthur Folse - NOCTL President (FL)