Overall Score Tabulation - Week-by-Week

Return to NOCTL Home Page Quarters Semis Finals Overall
B Bracket 1 2 3 4 5 6 7 8 9 10 11 12 13 Score
19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug Total
Team Name and No Score Score Score Score Score Score Score Score Score Score Score Score Score Games
1 Valero (1) 20 17 22 13 16 24 14 126
2 LLOG (2) 18 23 24 20 19 19 21 144
3 Monsanto (3) 17 13 7 18 24 18 18 115
4 Lockheed Martin - Red (4) 22 18 16 24 22 24 21 147
5 Ochsner I (5) 24 14 24 24 24 17 24 151
6 ExxonMobil - Blue (6) 7 24 7 10 24 6 12 90
7 Perfect Time (7) 19 14 18 11 15 14 16 107
8 Ochsner II (8) 20 24 18 22 21 24 21 150
9 Dargis Plumbing (9) 10 24 24 12 23 21 12 126
10 Lockheed Martin - Blue (10) 24 24 23 24 14 21 16 146
11 Independent Insurance (11) 0 24 11 8 10 19 24 96
12 LaBay (12) 24 21 18 22 24 10 12 131
13 Roman Pizza (13) 8 11 19 12 20 15 8 93
14 Lockheed Martin - White (14) 23 21 19 21 18 12 24 138
15 ExxonMobil - Red (15) 24 15 24 19 9 24 18 133
16 Don Cousins & Associates (16) 12 14 9 22 24 24 17 122
17 island security (17) 24 15 17 16 15 14 24 125
18 Bye (18)
Audited Audited Audited Audited Audited Audited
Color Codes: 7/2/2002 7/2/2002 7/2/2002 7/2/2002 7/2/2002 7/2/2002
Score Entered
LaBay (12) Awarded Forfeit Verified Return to NOCTL Home Page
24 Points Awarded for "Bye"
Score Corrected