NEW ORLEANS COMMERCIAL TENNIS LEAGUE
2005 Summer League Standings
(after 26-May matches)
B Bracket Return to NOCTL Home Page
The team in THIS COLUMN: Has AND WILL Will Play THIS TEAM NEXT: AND
Won Won This They
a Number of Will
TOTAL* GAMES Play
TEAM STANDINGS Of In OPPONENT (Team Number) On
# Team NAME (Team Number)   GAMES Week 2:   IN WEEK 3 (2-Jun) COURT #
1. Lockheed Martin - Gold (10) j 48 24 Don Cousins & Associates (16) 2
2. LaBay (12) l 45 21 Roman Pizza (13) 3
3. Ochsner II (8) h 44 24 Ochsner I (5) 8
4. Lockheed Martin - White (14) n 44 21 Independent Insurance (11) 4
5. LLOG (2) b 41 23 Monsanto (3) 9
6. Lockheed Martin - Red (4) d 40 18 Valero (1) 10
7. ExxonMobil - Red (15) o 39 15 Bye (18) -
8. island security (17) q 39 15 Perfect Time (7) 5
9. Ochsner I (5) e 38 14 Ochsner II (8) 8
10. Valero (1) a 37 17 Lockheed Martin - Red (4) 10
11. Dargis Plumbing (9) I 34 24 ExxonMobil - Blue (6) 7
12. Perfect Time (7) g 33 14 island security (17) 5
13. Monsanto (3) c 30 13 LLOG (2) 9
14. Don Cousins & Associates (16) p 26 14 Lockheed Martin - Gold (10) 2
15. Independent Insurance (11) k 24 24 Lockheed Martin - White (14) 4
16. ExxonMobil - Blue (6) f 19 12 Dargis Plumbing (9) 7
17. Roman Pizza (13) m 19 11 LaBay (12) 3
               
  TURN IN ALL SCORE SHEETS TO:  BILL PRYOR OR RUSSELL MILES  
               
*STANDINGS are based on TOTAL GAMES