NEW ORLEANS COMMERCIAL TENNIS LEAGUE
2005 Summer League Standings
(after 9-Jun matches)
B Bracket Return to NOCTL Home Page
The team in THIS COLUMN: Has AND WILL Will Play THIS TEAM NEXT: AND
Won Won This They
a Number of Will
TOTAL* GAMES Play
TEAM STANDINGS Of In OPPONENT (Team Number) On
# Team NAME (Team Number)   GAMES Week 4:   IN WEEK 5 (16-Jun) COURT #
1. Lockheed Martin - Gold (10) j 95 24 Lockheed Martin - White (14) 10
2. Ochsner I (5) e 86 24 ExxonMobil - Red (15) 9
3. LLOG (2) b 85 20 Ochsner II (8) 5
4. LaBay (12) l 85 22 Bye (18) -
5. Ochsner II (8) h 84 22 LLOG (2) 5
6. Lockheed Martin - White (14) n 84 21 Lockheed Martin - Gold (10) 10
7. ExxonMobil - Red (15) o 82 19 Ochsner I (5) 9
8. Lockheed Martin - Red (4) d 80 24 Dargis Plumbing (9) 8
9. Valero (1) a 72 13 ExxonMobil - Blue (6) 4
10. island security (17) q 72 16 Roman Pizza (13) 3
11. Dargis Plumbing (9) I 70 12 Lockheed Martin - Red (4) 8
12. Perfect Time (7) g 62 11 Monsanto (3) 7
13. Don Cousins & Associates (16) p 57 22 Independent Insurance (11) 2
14. Monsanto (3) c 55 18 Perfect Time (7) 7
15. Roman Pizza (13) m 50 12 island security (17) 3
16. Independent Insurance (11) k 43 8 Don Cousins & Associates (16) 2
17. ExxonMobil - Blue (6) f 36 10 Valero (1) 2
               
  TURN IN ALL SCORE SHEETS TO:  BILL PRYOR OR RUSSELL MILES  
               
*STANDINGS are based on TOTAL GAMES