NEW ORLEANS COMMERCIAL TENNIS LEAGUE
2005 Summer League Standings
(after 30-Jun matches)
B Bracket Return to NOCTL Home Page
The team in THIS COLUMN: Has AND WILL Will Play THIS TEAM NEXT: AND
Won Won This They
a Number of Will
TOTAL* GAMES Play
TEAM STANDINGS Of In OPPONENT (Team Number) On
# Team NAME (Team Number)   GAMES Week 7:   IN WEEK 8 (7-Jul) COURT #
1. Ochsner I (5) e 151 24 Perfect Time (7) 2
2. Ochsner II (8) h 150 21 Lockheed Martin - Red (4) 10
3. Lockheed Martin - Red (4) d 147 21 Ochsner II (8) 10
4. Lockheed Martin - Blue (10) j 146 16 Independent Insurance (11) 5
5. LLOG (2) b 144 21 LaBay (12) 8
6. Lockheed Martin - White (14) n 138 24 Bye (18) -
7. ExxonMobil - Red (15) o 133 18 island security (17) 4
8. LaBay (12) l 131 12 LLOG (2) 8
9. Dargis Plumbing (9) I 126 12 Valero (1) 7
10. Valero (1) a 126 14 Dargis Plumbing (9) 7
11. island security (17) q 125 24 ExxonMobil - Red (15) 4
12. Don Cousins & Associates (16) p 122 17 Roman Pizza (13) 3
13. Monsanto (3)** c 115 18 ExxonMobil - Blue (6) 9
14. Perfect Time (7) g 107 16 Ochsner I (5) 2
15. Independent Insurance (11) k 96 24 Lockheed Martin - Blue (10) 5
16. Roman Pizza (13)** m 93 8 Don Cousins & Associates (16) 3
17. ExxonMobil - Blue (6) f 78 12 Monsanto (3) 9
**NO SCORE SHEET TURNED IN FOR NIGHT
               
  TURN IN ALL SCORE SHEETS TO:  BILL PRYOR OR RUSSELL MILES  
               
*STANDINGS are based on TOTAL GAMES