JCCA Men's Tennis: '06 - 07 Season - Red Division - Rev 2

Back Updated For Week 3 - AND Remainder of Season's  Matches 17-Sep-06
Red DATE Home Away HOME AWAY Home Away HOME AWAY
Match 1 5-Sep-06 2 GA#1 5 CCC#1 1 BM#1 3 GA#2 4 RS#1 6 TT#1 7 UNO#1 8 CAP#1
Match 2 12-Sep-06 2 GA#1 1 BM#1 3 GA#2 5 CCC#1 4 RS#1 7 UNO#1 6 TT#1 8 CAP#1
Match 3 19-Sep-06 1 BM#1 4 RS#1 3 GA#2 2 GA#1 8 CAP#1 5 CCC#1 7 UNO#1 6 TT#1
Match 4 26-Sep-06 5 CCC#1 1 BM#1 6 TT#1 2 GA#1 7 UNO#1 3 GA#2 4 RS#1 8 CAP#1
Match 5 3-Oct-06 6 TT#1 1 BM#1 2 GA#1 4 RS#1 8 CAP#1 3 GA#2 7 UNO#1 5 CCC#1
Match 6 10-Oct-06 1 BM#1 7 UNO#1 8 CAP#1 2 GA#1 3 GA#2 4 RS#1 5 CCC#1 6 TT#1
Match 7 17-Oct-06 1 BM#1 8 CAP#1 7 UNO#1 2 GA#1 6 TT#1 3 GA#2 4 RS#1 5 CCC#1
Match 8 24-Oct-06 5 CCC#1 2 GA#1 3 GA#2 1 BM#1 6 TT#1 4 RS#1 7 UNO#1 8 CAP#1
Match 9 31-Oct-06 2 GA#1 1 BM#1 5 CCC#1 3 GA#2 7 UNO#1 4 RS#1 8 CAP#1 6 TT#1
Match 10 7-Nov-06 1 BM#1 4 RS#1 2 GA#1 3 GA#2 5 CCC#1 8 CAP#1 6 TT#1 7 UNO#1
Match 11 14-Nov-06 5 CCC#1 1 BM#1 2 GA#1 6 TT#1 3 GA#2 7 UNO#1 8 CAP#1 4 RS#1
OFF 21-Nov-06 Thanksgiving (11/23/06)      
Match 12 28-Nov-06 6 TT#1 1 BM#1 4 RS#1 2 GA#1 3 GA#2 8 CAP#1 7 UNO#1 5 CCC#1
Match 13 5-Dec-06 7 UNO#1 1 BM#1 2 GA#1 8 CAP#1 4 RS#1 3 GA#2 6 TT#1 5 CCC#1
Match 14 12-Dec-06 8 CAP#1 1 BM#1 7 UNO#1 2 GA#1 6 TT#1 3 GA#2 4 RS#1 5 CCC#1
OFF 19-Dec-06 Christmas              
OFF 26-Dec-06 Christmas          
OFF 2-Jan-07 New Year          
Match 15 9-Jan-07 2 GA#1 5 CCC#1 1 BM#1 3 GA#2 4 RS#1 6 TT#1 7 UNO#1 8 CAP#1
Match 16 16-Jan-07 2 GA#1 1 BM#1 3 GA#2 5 CCC#1 4 RS#1 7 UNO#1 6 TT#1 8 CAP#1
Match 17 23-Jan-07 1 BM#1 4 RS#1 3 GA#2 2 GA#1 8 CAP#1 5 CCC#1 7 UNO#1 6 TT#1
Match 18 30-Jan-07 5 CCC#1 1 BM#1 6 TT#1 2 GA#1 7 UNO#1 3 GA#2 4 RS#1 8 CAP#1
Match 19 6-Feb-07 6 TT#1 1 BM#1 2 GA#1 4 RS#1 8 CAP#1 3 GA#2 7 UNO#1 5 CCC#1
OFF 13-Feb-07 Mardi Gras   (Parades)          
OFF 20-Feb-07 Mardi Gras   (Fat Tuesday)        
Match 20 27-Feb-07 1 BM#1 7 UNO#1 8 CAP#1 2 GA#1 3 GA#2 4 RS#1 5 CCC#1 6 TT#1
Match 21 6-Mar-07 1 BM#1 8 CAP#1 7 UNO#1 2 GA#1 6 TT#1 3 GA#2 4 RS#1 5 CCC#1
Match 22 13-Mar-07 5 CCC#1 2 GA#1 3 GA#2 1 BM#1 6 TT#1 4 RS#1 8 CAP#1 7 UNO#1
Match 23 20-Mar-07 1 BM#1 2 GA#1 5 CCC#1 3 GA#2 7 UNO#1 4 RS#1 8 CAP#1 6 TT#1
Match 24 27-Mar-07 4 RS#1 1 BM#1 2 GA#1 3 GA#2 5 CCC#1 8 CAP#1 6 TT#1 7 UNO#1
Match 25 3-Apr-07 1 BM#1 5 CCC#1 2 GA#1 6 TT#1 3 GA#2 7 UNO#1 8 CAP#1 4 RS#1
OFF 10-Apr-07 Easter: 4/8/07 Holy Week        
Match 26 17-Apr-07 1 BM#1 6 TT#1 4 RS#1 2 GA#1 3 GA#2 8 CAP#1 5 CCC#1 7 UNO#1
Match 27 24-Apr-07 7 UNO#1 1 BM#1 2 GA#1 8 CAP#1 4 RS#1 3 GA#2 6 TT#1 5 CCC#1
Match 28 1-May-07 8 CAP#1 1 BM#1 2 GA#1 7 UNO#1 3 GA#2 6 TT#1 5 CCC#1 4 RS#1
MEETING 6-May-07 SUNDAY 7:00pm AT GREEN ACRES ALL CAPTAINS MUST ATTEND!  
Qtrfnls 8-May-07          
Semis 15-May-07              
Finals 22-May-07                
ALL CAPTAINS MEET SUNDAY MAY 7, 2006 @ GACC, 7:00pm TO DISCUSS PLAYOFFS AND NEXT YEAR.
Final Standings Available on Web Site Prior to Meeting.
Team         Captain                                                   Home/Office/Fax
1 BM#1 John Zamora 889-2220 (H) 455-4294 (O)
2 GA#1 Mark Tucker 455-0436 (H)
3 GA#2 David Grush 737-9260 (H)  838-8344 (W) 621-7313 (Cell)
4 RS#1 Ed Methe 202-3152 / 733-4336
5 CCC#1 Ski Chelchowski ___-____ (H)  737-1427 (W)
6 TT#1 Bill Bravender 367-1606 (H) 368-4240(O) 583-3627(Cell)
7 UNO#1 Lee Macalester 431-8320 (H)  ___-____ (Cell)
8 CAP#1 Howard Robertson 889-1696 (H) 220-7206 (Cell)
http://www.JCCA.net Questions?:  Bill Pryor 737-5613 Posted: 17-Sep-06