JCCA Men's Tennis - Blue Divsion - 2007 - 2008

Back Reverse Engineered from TennisScoreboard.net 4-Sep-07
Blue DATE Home Away HOME AWAY Home Away HOME AWAY
Match 1 4-Sep-07 2 CAP#4 6 BC#2 5 ACC#2 1 BM#4 8 SR#1 4 GA#5 3 CCC#2 7 PMCC#2
Match 2 11-Sep-07 6 BC#2 7 PMCC#2 4 GA#5 3 CCC#2 1 BM#4 8 SR#1 2 CAP#4 5 ACC#2
Match 3 18-Sep-07 5 ACC#2 6 BC#2 8 SR#1 2 CAP#4 3 CCC#2 1 BM#4 7 PMCC#2 4 GA#5
Match 4 25-Sep-07 6 BC#2 4 GA#5 1 BM#4 7 PMCC#2 2 CAP#4 3 CCC#2 5 ACC#2 8 SR#1
Match 5 2-Oct-07 8 SR#1 6 BC#2 3 CCC#2 5 ACC#2 7 PMCC#2 2 CAP#4 4 GA#5 1 BM#4
Match 6 9-Oct-07 6 BC#2 1 BM#4 2 CAP#4 4 GA#5 5 ACC#2 7 PMCC#2 8 SR#1 3 CCC#2
Match 7 16-Oct-07 3 CCC#2 6 BC#2 7 PMCC#2 8 SR#1 4 GA#5 5 ACC#2 1 BM#4 2 CAP#4
Match 8 23-Oct-07 6 BC#2 2 CAP#4 1 BM#4 5 ACC#2 4 GA#5 8 SR#1 7 PMCC#2 3 CCC#2
Match 9 30-Oct-07 7 PMCC#2 6 BC#2 3 CCC#2 4 GA#5 8 SR#1 1 BM#4 5 ACC#2 2 CAP#4
Match 10 6-Nov-07 6 BC#2 5 ACC#2 2 CAP#4 8 SR#1 1 BM#4 3 CCC#2 4 GA#5 7 PMCC#2
Match 11 13-Nov-07 4 GA#5 6 BC#2 7 PMCC#2 1 BM#4 3 CCC#2 2 CAP#4 8 SR#1 5 ACC#2
OFF 20-Nov-07 Thanksgiving (11/22/07)      
Match 12 27-Nov-07 6 BC#2 8 SR#1 5 ACC#2 3 CCC#2 2 CAP#4 7 PMCC#2 1 BM#4 4 GA#5
Match 13 4-Dec-07 1 BM#4 6 BC#2 4 GA#5 2 CAP#4 7 PMCC#2 5 ACC#2 3 CCC#2 8 SR#1
Match 14 11-Dec-07 6 BC#2 3 CCC#2 8 SR#1 7 PMCC#2 5 ACC#2 4 GA#5 2 CAP#4 1 BM#4
OFF 18-Dec-07 Christmas              
OFF 25-Dec-07 Christmas          
OFF 1-Jan-08 New Year          
Match 15 8-Jan-08 2 CAP#4 6 BC#2 5 ACC#2 1 BM#4 8 SR#1 4 GA#5 3 CCC#2 7 PMCC#2
Match 16 15-Jan-08 6 BC#2 7 PMCC#2 4 GA#5 3 CCC#2 1 BM#4 8 SR#1 2 CAP#4 5 ACC#2
Match 17 22-Jan-08 5 ACC#2 6 BC#2 8 SR#1 2 CAP#4 3 CCC#2 1 BM#4 7 PMCC#2 4 GA#5
OFF 29-Jan-08 Mardi Gras   (Parades)          
OFF 5-Feb-08 Mardi Gras   (Fat Tuesday)        
Match 18 12-Feb-08 6 BC#2 4 GA#5 1 BM#4 7 PMCC#2 2 CAP#4 3 CCC#2 5 ACC#2 8 SR#1
Match 19 19-Feb-08 8 SR#1 6 BC#2 3 CCC#2 5 ACC#2 7 PMCC#2 2 CAP#4 4 GA#5 1 BM#4
Match 20 26-Feb-08 6 BC#2 1 BM#4 2 CAP#4 4 GA#5 5 ACC#2 7 PMCC#2 8 SR#1 3 CCC#2
Match 21 4-Mar-08 3 CCC#2 6 BC#2 7 PMCC#2 8 SR#1 4 GA#5 5 ACC#2 1 BM#4 2 CAP#4
Match 22 11-Mar-08 6 BC#2 2 CAP#4 1 BM#4 5 ACC#2 4 GA#5 8 SR#1 7 PMCC#2 3 CCC#2
OFF 18-Mar-08 Easter:  3/23/07 Holy Week        
Match 23 25-Mar-08 7 PMCC#2 6 BC#2 3 CCC#2 4 GA#5 8 SR#1 1 BM#4 5 ACC#2 2 CAP#4
Match 24 1-Apr-08 6 BC#2 5 ACC#2 2 CAP#4 8 SR#1 1 BM#4 3 CCC#2 4 GA#5 7 PMCC#2
Match 25 8-Apr-08 4 GA#5 6 BC#2 7 PMCC#2 1 BM#4 3 CCC#2 2 CAP#4 8 SR#1 5 ACC#2
Match 26 15-Apr-08 6 BC#2 8 SR#1 5 ACC#2 3 CCC#2 2 CAP#4 7 PMCC#2 1 BM#4 4 GA#5
Match 27 22-Apr-08 1 BM#4 6 BC#2 4 GA#5 2 CAP#4 7 PMCC#2 5 ACC#2 3 CCC#2 8 SR#1
Match 28 29-Apr-08 6 BC#2 3 CCC#2 8 SR#1 7 PMCC#2 5 ACC#2 4 GA#5 2 CAP#4 1 BM#4
MEETING 4-May-08 SUNDAY 7:00pm AT GREEN ACRES ALL CAPTAINS MUST ATTEND!  
Qtrfnls 6-May-08          
Semis 13-May-08              
Finals 20-May-08                
ALL CAPTAINS MEET SUNDAY MAY 4, 2008 @ GACC, 7:00pm TO DISCUSS PLAYOFFS AND NEXT YEAR'S LEAGUE.
Final Standings Available on Web Site Prior to Meeting. 
Team         Captain                                                   Home/Office/Fax
1 BM#4* Kevin Landry 888-7007 (H)  533-7918 (O) 952-8452  (Cell)
2 CAP#4 Mark Schlesinger 889-2422 (H)  583-9345 (Cell
3 CCC#2 Ski Chelchowski ___-____ (H)  737-1427 (W)
4 GA#5 Ed Vollenweider  889-1053 (H) 889-9370 (O)
5 ACC#2 Rob Wimsatt (504) 392-4868
6 BC#2 Russ Rawls 367-2424 (504) 349-6925 ext 4031 (206) 419-0752
7 PMCC#2 Doug Eiserloh 737-2315 (H) ___-____ (W) 451-6455 (Cell)
8 SR#1 Joey Kelley 887-3246 (O) BC#2 Update
http://www.JCCA.net Questions? Bill Pryor 737-5613 REVISED 9/22/07 9:55 AM