Revised Schedule for 2003-2004 - JCCA Men - Green

Back Modified after 8-25-03 JCCA BOD Meeting and again 9/2/03 after CCC#3 dropped. 2-Sep-03
Green DATE Home Away HOME AWAY Home Away HOME AWAY
Match 1 2-Sep-03 1 DW#2 2 WL#2 3 Bye 5 RS#2 6 BM#4 4 CAP#4 8 GA#6 7 LS#2
Match 2 9-Sep-03 1 DW#2 3 Bye 2 WL#2 4 CAP#4 7 LS#2 5 RS#2 8 GA#6 6 BM#4
Match 3 16-Sep-03 4 CAP#4 1 DW#2 2 WL#2 3 Bye 8 GA#6 5 RS#2 7 LS#2 6 BM#4
Match 4 23-Sep-03 1 DW#2 5 RS#2 6 BM#4 2 WL#2 3 Bye 7 LS#2 4 CAP#4 8 GA#6
Match 5 30-Sep-03 1 DW#2 6 BM#4 5 RS#2 2 WL#2 8 GA#6 3 Bye 4 CAP#4 7 LS#2
Match 6 7-Oct-03 1 DW#2 7 LS#2 2 WL#2 8 GA#6 3 Bye 4 CAP#4 5 RS#2 6 BM#4
Match 7 14-Oct-03 1 DW#2 8 GA#6 2 WL#2 7 LS#2 6 BM#4 3 Bye 5 RS#2 4 CAP#4
Match 8 21-Oct-03 2 WL#2 1 DW#2 5 RS#2 3 Bye 4 CAP#4 6 BM#4 7 LS#2 8 GA#6
Match 9 28-Oct-03 3 Bye 1 DW#2 4 CAP#4 2 WL#2 5 RS#2 7 LS#2 6 BM#4 8 GA#6
Match 10 4-Nov-03 1 DW#2 4 CAP#4 3 Bye 2 WL#2 5 RS#2 8 GA#6 6 BM#4 7 LS#2
Match 11 11-Nov-03 5 RS#2 1 DW#2 2 WL#2 6 BM#4 7 LS#2 3 Bye 8 GA#6 4 CAP#4
Match 12 18-Nov-03 6 BM#4 1 DW#2 2 WL#2 5 RS#2 3 Bye 8 GA#6 7 LS#2 4 CAP#4
OFF 25-Nov-03 Thanksgiving      
Match 13 2-Dec-03 7 LS#2 1 DW#2 8 GA#6 2 WL#2 4 CAP#4 3 Bye 6 BM#4 5 RS#2
Match 14 9-Dec-03 8 GA#6 1 DW#2 7 LS#2 2 WL#2 3 Bye 6 BM#4 4 CAP#4 5 RS#2
OFF 16-Dec-03 Christmas              
OFF 23-Dec-03 Christmas          
OFF 30-Dec-03 New Year          
Match 15 6-Jan-04 1 DW#2 2 WL#2 3 Bye 5 RS#2 6 BM#4 4 CAP#4 8 GA#6 7 LS#2
Match 16 13-Jan-04 1 DW#2 3 Bye 2 WL#2 4 CAP#4 7 LS#2 5 RS#2 8 GA#6 6 BM#4
Match 17 20-Jan-04 4 CAP#4 1 DW#2 2 WL#2 3 Bye 8 GA#6 5 RS#2 7 LS#2 6 BM#4
Match 18 27-Jan-04 1 DW#2 5 RS#2 6 BM#4 2 WL#2 3 Bye 7 LS#2 4 CAP#4 8 GA#6
Match 19 3-Feb-04 1 DW#2 6 BM#4 5 RS#2 2 WL#2 8 GA#6 3 Bye 4 CAP#4 7 LS#2
Match 20 10-Feb-04 1 DW#2 7 LS#2 2 WL#2 8 GA#6 3 Bye 4 CAP#4 5 RS#2 6 BM#4
OFF 17-Feb-04 Mardi Gras (Parades)          
OFF 24-Feb-04 Mardi Gras (Fat Tuesday)        
Match 21 2-Mar-04 1 DW#2 8 GA#6 2 WL#2 7 LS#2 6 BM#4 3 Bye 5 RS#2 4 CAP#4
Match 22 9-Mar-04 2 WL#2 1 DW#2 5 RS#2 3 Bye 4 CAP#4 6 BM#4 7 LS#2 8 GA#6
Match 23 16-Mar-04 3 Bye 1 DW#2 4 CAP#4 2 WL#2 5 RS#2 7 LS#2 6 BM#4 8 GA#6
Match 24 23-Mar-04 1 DW#2 4 CAP#4 3 Bye 2 WL#2 5 RS#2 8 GA#6 6 BM#4 7 LS#2
Match 25 30-Mar-04 5 RS#2 1 DW#2 2 WL#2 6 BM#4 7 LS#2 3 Bye 8 GA#6 4 CAP#4
OFF 6-Apr-04 Easter: 4/11/03        
Match 26 13-Apr-04 6 BM#4 1 DW#2 2 WL#2 5 RS#2 3 Bye 8 GA#6 7 LS#2 4 CAP#4
Match 27 20-Apr-04 7 LS#2 1 DW#2 8 GA#6 2 WL#2 4 CAP#4 3 Bye 6 BM#4 5 RS#2
Match 28 27-Apr-04 8 GA#6 1 DW#2 7 LS#2 2 WL#2 3 Bye 6 BM#4 4 CAP#4 5 RS#2
MEETING* 2-May-04 (SUNDAY)              
Qtrfnls 4-May-04          
Semis 11-May-04          
Finals 18-May-04            
*ALL CAPTAINS MEET SUNDAY MAY 2, 2003 @ GACC, 7:00pm TO DISCUSS PLAYOFFS AND NEXT YEAR.
Final Standings Available on Web Site Prior to Meeting.
Team         Captain                                                   Home/Office/Fax
1 DW#2 Ray Olivier 888-2775 (H) 
2 WL#2 George Morales 469-9409 (H) ___-____ (O)
3 Bye
4 CAP#4 Ronnie D'Anna 887-9071 (H)
5 RS#2 Greg Hunter 737-2123 (H)  ___-____ (O)
6 BM#4 Mike Kleamenakis 455-8477 (H)  288-2333 (O)
7 LS#2 Doug Robicheaux 837-4817 (H)  835-8411 (O) 835-8484 (F)
8 GA#6 Steve Mair 737-29 (H) 349-4570 (W)
http://www.JCCA.net Updated: 9/2/03 Questions? Bill Pryor 737-5613