| Back | |||||||||
| The below May 26 match has been scheduled and posted to TennisScoreboard.net | |||||||||
| Please enter scores from the May 26 matches promptly so that we can announce this | |||||||||
| year's CHAMPION. Thank you. | |||||||||
| JCCA-Mens 2008-2009 Blue | |||||||||
| Ranked By Match % Wins | |||||||||
| Rnk | Team | Matches | Courts | ||||||
| Win | Lost | % | Win | Lost | % | ||||
| 1 | SR#1 | 18 | 2 | 90.00 | 65 | 13 | 83.33 | ||
| 2 | DW#1 | 11 | 7 | 61.11 | 41 | 31 | 56.94 | ||
| 3 | CCC#2 | 8 | 10 | 44.44 | 35 | 37 | 48.61 | ||
| 4 | BC#2 | 6 | 12 | 33.33 | 22 | 47 | 31.88 | ||
| 5 | CAP#4 | 4 | 14 | 22.22 | 19 | 51 | 27.14 | ||
| 6 | BM#4 | 4 | 14 | 22.22 | 18 | 53 | 25.35 | ||
| May 12, 2009 Results: | |||||||||
| CCC#2 | (3) | Defeated | BM#4 | (6) | |||||
| BC#2 | (4) | Lost to | CAP#4 | (5) | |||||
| May 19, 2009 Results: | |||||||||
| SR#1 | (1) | Defeated | CAP#4 | (5) | |||||
| DW#1 | (2) | Defeated | CCC#2 | (3) | |||||
| May 26, 2009 Scheduled CHAMPIONSHIP Match | |||||||||
| SR#1 | (1) | DEFEATED | DW#1 | (2) | |||||
| CONGRATULATIONS TO 2009 BLUE CHAMPIONS | |||||||||
SR#1 |
|||||||||
SR#1 won 4-0 |
|||||||||
| Back | |||||||||